[Restriction endonucleases] Restriction enzyme performance chart
2024.07.05 03:48
본문
| Cat.# | Enzyme | Sequence | Incu. Temp. | Reaction Buffer | % Activity in EzBuffer | Heat Inactivation | Methylation | Diluent | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I | II | III | IV | Fast | ||||||||||
| R026 | Aat II | G↑ACGT↓C | 37℃ | EzBuffer IV | 0 | 25 | 25 | 100 | 100 | 80℃ for 20 min. | CpG | A | ||
| R023 | Acc I | GT↓MK↑AC | 37℃ | EzBuffer IV | 75 | 100 | 100 | 100 | 100 | 80℃ for 20 min. | CpG | A | ||
| R059 | Acc III | T↓CCGG↑A | 65℃ | EzBuffer Acc III | 0 | 25 | 100 | 0 | NR | No. | dam | B | ||
| R126 | Acl I | AA↓CG↑TT | 37℃ | EzBuffer IV | 10 | 10 | 10 | 100 | 100 | No. | CpG | B | ||
| R117 | Acu I | CTGAAGN14↑NN↓ | 37℃ | EzBuffer IV, 40 uM SAM | 50 | 50 | 75 | 100 | 100 | 65℃ for 20 min. | B | |||
| R042 | Afl II | C↓TTAA↑G | 37℃ | EzBuffer IV | 75 | 100 | 75 | 100 | 100 | 65℃ for 20 min. | A | |||
| R063 | Age I | A↓CCGG↑T | 37℃ | EzBuffer IV | 100 | 50 | 0 | 100 | 100 | 65℃ for 20 min. | CpG | A | ||
| CR063 | EZ-CleanCut™ Age I |
A↓CCGG↑T | 37℃ | EzBuffer IV | 100 | 50 | 10 | 100 | 100 | 65℃ for 20 min. | CpG | A | ||
| R122 | Alw I | GGATCN4↓N↑ | 37℃ | EzBuffer IV | 50 | 50 | 10 | 100 | 100 | No. | dam | A | ||
| R066 | Alw26 I | GTCTCN↓NNNN↑ | 37℃ | EzBuffer IV | 75 | 100 | 50 | 100 | 100 | 65℃ for 20 min. | CpG | A | ||
| R020 | Apa I | G↑GGCC↓C | 37℃ | EzBuffer IV | 100 | 25 | 0 | 100 | 100 | 65℃ for 20 min. | dcm CpG | A | ||
| R041 | ApaL I | G↓TGCA↑C | 37℃ | EzBuffer IV | 50 | 100 | 50 | 100 | 100 | No. | CpG | A | ||
| R121 | Apo I | R↓AATT↑Y | 50℃ | EzBuffer III | 10 | 75 | 100 | 75 | 100 | 80℃ for 20 min. | A | |||
| R068 | Asc I | GG↓CGCG↑CC | 37℃ | EzBuffer IV | 0 | 0 | 0 | 100 | 100 | 80℃ for 20 min. | CpG | A | ||
| R034 | Ava I | C↓YCGR↑G | 37℃ | EzBuffer IV | 25 | 100 | 100 | 100 | 100 | 80℃ for 20 min. | CpG | A | ||
| R040 | Ava II | G↓GWC↑C | 37℃ | EzBuffer IV | 100 | 100 | 50 | 100 | 100 | 80℃ for 20 min. | dcm CpG | A | ||
| R071 | Avr II | C↓CTAG↑G | 37℃ | EzBuffer IV | 100 | 50 | 50 | 100 | 100 | 80℃ for 20 min. | B | |||
| R056 | Bal I | TGG↓↑CCA | 37℃ | EzBuffer Bal I | 0 | 75 | 25 | 75 | NR | 65℃ for 20 min. | dcm | B | ||
| R003 | BamH I | G↓GATC↑C | 37℃ | EzBuffer BamH I | 75 | 100 | 100 | 100 | 100 | No. | A | |||
| CR003 | EZ-CleanCut™ BamH I |
G↓GATC↑C | 37℃ | EzBuffer IV | 100 | 50 | 10 | 100 | 100 | No. | A | |||
| R128 | Bbv I | GCAGCN8↓NNNN↑ | 37℃ | EzBuffer IV | 100 | 100 | 25 | 100 | 100 | 65℃ for 20 min. | B | |||
| R048 | Bcl I | T↓GATC↑A | 50℃ | EzBuffer III | 50 | 100 | 100 | 75 | 100 | No. | dam | A | ||
| R043 | Bgl I | GCCN↑NNN↓NGGC | 37℃ | EzBuffer III | 75 | 75 | 100 | 50 | 100 | 65℃ for 20 min. | CpG | B | ||
| R010 | Bgl II | A↓GATC↑T | 37℃ | EzBuffer III | 10 | 75 | 100 | 10 | 100 | No. | A | |||
| R072 | Bsa I | GGTCTCN↓NNNN↑ | 37℃ | EzBuffer IV | 50 | 100 | 100 | 100 | 100 | 65℃ for 20 min. | dcm CpG | B | ||
| R073 | BsaW I | W↓CCGG↑W | 60℃ | EzBuffer IV | 50 | 100 | 100 | 100 | 100 | 80℃ for 20 min. | A | |||
| R074 | BsiW I | C↓GTAC↑G | 55℃ | EzBuffer III | 50 | 75 | 100 | 50 | 100 | 80℃ for 20 min. | CpG | A | ||
| R130 | Bsl I | CCNN↑NNN↓NNGG | 37℃ | EzBuffer IV | 50 | 75 | 100 | 100 | 100 | No. | dcm CpG | A | ||
| R075 | BsmB I | CGTCTCN↓NNNN↑ | 55℃ | EzBuffer III | 10 | 50 | 100 | 25 | 100 | 80℃ for 20 min. | CpG | B | ||
| R076 | BsoB I | C↓YCGR↑G | 37℃ | EzBuffer IV | 10 | 100 | 100 | 100 | 100 | 80℃ for 20 min. | A | |||
| R108 | BspE I | T↓CCGG↑A | 37℃ | EzBuffer III | 10 | 10 | 100 | 10 | 100 | 80℃ for 20 min. | dam CpG | B | ||
| R077 | BsrF I | R↓CCGG↑Y | 37℃ | EzBuffer IV | 75 | 100 | 100 | 100 | 100 | No. | CpG | C | ||
| R129 | BspH I | T↓CATG↑A | 37℃ | EzBuffer IV | 10 | 50 | 25 | 100 | 100 | 80℃ for 20 min. | dam | A | ||
| R078 | BstY I | R↓GATC↑Y | 60℃ | EzBuffer II | 50 | 100 | 75 | 100 | 100 | No. | A | |||
| R079 | BtsC I | GGATG↑NN↓ | 50℃ | EzBuffer IV | 75 | 100 | 100 | 100 | 100 | 80℃ for 20 min. | B | |||
| R081 | Cfr9 I | C↓CCGG↑G | 37℃ | EzBuffer III | *NR | *NR | 100 | *NR | 100 | 65℃ for 20 min. | CpG | A | ||
| R114 | Cfr10 I | R↓CCGG↑Y | 37℃ | EzBuffer Cfr10 I | 10 | 10 | 10 | 25 | 100 | No. | CpG | A | ||
| R080 | Cfr42 I | CC↑GC↓GG | 37℃ | EzBuffer I | 100 | 50 | 25 | 75 | 100 | 65℃ for 20 min. | CpG | A | ||
| R012 | Cla I | AT↓CG↑AT | 37℃ | EzBuffer IV | 50 | 75 | 75 | 100 | 100 | 65℃ for 20 min. | dam CpG | A | ||
| R120 | CviA I | ↓GATC↑ | 37℃ | EzBuffer IV | 10 | 50 | 10 | 100 | 100 | 65℃ for 20 min. | dam | A | ||
| R044 | Dde I | C↓TNA↑G | 37℃ | EzBuffer III | 25 | 50 | 100 | 50 | 100 | 65℃ for 20 min. | A | |||
| R054 | Dpn I | GmA↓↑TC | 37℃ | EzBuffer IV | 75 | 100 | 100 | 100 | 100 | 80℃ for 20 min. | B | |||
| R083 | Dpn II | ↓GATC↑ | 37℃ | EzBuffer Dpn II | 25 | 75 | 100 | 75 | 100 | 65℃ for 20 min. | dam | B | ||
| R065 | Dra I | TTT↓↑AAA | 37℃ | EzBuffer IV | 75 | 100 | 50 | 100 | 100 | 65℃ for 20 min. | A | |||
| R109 | Eag I | C↓GGCC↑G | 37℃ | EzBuffer III | 10 | 25 | 100 | 10 | 100 | 65℃ for 20 min. | CpG | C | ||
| R084 | Eco47 I | G↓GWC↑C | 37℃ | EzBuffer III | 100 | 100 | 100 | 100 | 100 | 65℃ for 20 min. | dcm CpG | A | ||
| R123 | EcoN I | CCTNN↓N↑NNAGG | 37℃ | EzBuffer IV | 50 | 100 | 75 | 100 | 100 | 65℃ for 20 min. | A | |||
| R085 | EcoO109 I | RG↓GNC↑CY | 37℃ | EzBuffer IV | 50 | 75 | 100 | 100 | 100 | 65℃ for 20 min. | dcm | A | ||
| R002 | EcoR I | G↓AATT↑C | 37℃ | EzBuffer EcoR I | 50 | 100 | 75 | 100 | 100 | 65℃ for 20 min. | CpG | C | ||
| CR002 | EZ-CleanCut™ EcoR I |
G↓AATT↑C | 37℃ | EzBuffer IV | 10 | 100 | 10 | 100 | 100 | 65℃ for 20 min. | CpG | C | ||
| R018 | EcoR V | GAT↓↑ATC | 37℃ | EzBuffer III | 0 | 100 | 100 | 50 | 100 | 80℃ for 20 min. | CpG | A | ||
| CR018 | EZ-CleanCut™ EcoR V |
GAT↓↑ATC | 37℃ | EzBuffer IV | 25 | 100 | 100 | 100 | 100 | 65℃ for 20 min. | CpG | B | ||
| R087 | EcoT38 I | G↑RGCY↓C | 37℃ | EzBuffer IV | 75 | 100 | 0 | 100 | 100 | 65℃ for 30 min. | A | |||
| R116 | Esp3 I | CGTCTCN↓NNNN↑ | 37℃ | EzBuffer IV | 25 | 50 | 10 | 100 | 100 | 65℃ for 20 min. | CpG | A | ||
| R088 | Fok I | GGATGN9↓NNNN↑ | 37℃ | EzBuffer IV | 100 | 100 | 10 | 100 | 100 | 65℃ for 20 min. | dcm CpG | A | ||
| R124 | Fse I | GG↑CCGG↓CC | 37℃ | EzBuffer IV | 100 | 50 | 10 | 100 | 100 | 65℃ for 20 min. | dcm CpG | B | ||
| R089 | Fsp I | TGC↓↑GCA | 37℃ | EzBuffer IV | 75 | 100 | 50 | 100 | 100 | 65℃ for 20 min. | CpG | C | ||
| R090 | Hae II | R↑GCGC↓Y | 37℃ | EzBuffer IV | 10 | 100 | 100 | 100 | 100 | 80℃ for 20 min. | CpG | A | ||
| R022 | Hae III | GG↓↑CC | 37℃ | EzBuffer IV | 50 | 100 | 75 | 100 | 100 | 80℃ for 20 min. | A | |||
| R052 | Hga I | GACGCN5↓NNNNN↑ | 37℃ | EzBuffer I | 100 | 75 | 10 | 100 | 100 | 65℃ for 20 min. | CpG | A | ||
| R037 | Hinc II | GTY↓↑RAC | 37℃ | EzBuffer IV | 75 | 50 | 50 | 100 | 100 | 65℃ for 20 min. | CpG | B | ||
| R091 | Hind II | GTY↓↑RAC | 37℃ | EzBuffer II | 100 | 100 | 50 | 100 | 100 | 65℃ for 20 min. | CpG | A | ||
| R008 | Hind III | A↓AGCT↑T | 37℃ | EzBuffer II | 25 | 100 | 75 | 100 | 100 | 80℃ for 20 min. | A | |||
| R046 | Hinf I | G↓ANT↑C | 37℃ | EzBuffer IV | 50 | 100 | 100 | 100 | 100 | 80℃ for 20 min. | CpG | A | ||
| R061 | HinP1 I | G↓CG↑C | 37℃ | EzBuffer II | 50 | 100 | 100 | 75 | 100 | 65℃ for 20 min. | CpG | A | ||
| R031 | Hpa I | GTT↓↑AAC | 37℃ | EzBuffer IV | 0 | 50 | 25 | 100 | 100 | No. | CpG | A | ||
| R049 | Hpa II | C↓CG↑G | 37℃ | EzBuffer IV | 100 | 75 | 50 | 100 | 100 | 80℃ for 20 min. | CpG | A | ||
| R053 | Hph I | GGTGAN7↑N↓ | 37℃ | EzBuffer IV | 100 | 75 | 10 | 100 | 100 | 65℃ for 20 min. | dam | B | ||
| R092 | Hpy188 I | TC↑N↓GA | 37℃ | EzBuffer IV | 50 | 75 | 50 | 100 | 100 | 65℃ for 20 min. | dam | A | ||
| R093 | Hpy99 I | ↑CGWCG↓ | 37℃ | EzBuffer IV | 100 | 25 | 10 | 100 | 100 | 65℃ for 20 min. | CpG | A | ||
| R094 | HpyCH4 V | TG↓↑CA | 37℃ | EzBuffer IV | 75 | 100 | 25 | 100 | 100 | 65℃ for 20 min. | B | |||
| R127 | Kas I | G↓GCGC↑C | 37℃ | EzBuffer IV | 50 | 100 | 50 | 100 | 100 | 65℃ for 20 min. | CpG | B | ||
| R014 | Kpn I | G↑GTAC↓C | 37℃ | EzBuffer I | 100 | 50 | 0 | 100 | 100 | No. | A | |||
| CR014 | EZ-CleanCut™ Kpn I |
G↑GTAC↓C | 37℃ | EzBuffer IV | 100 | 25 | 10 | 100 | 100 | No. | A | |||
| R110 | Kpn2 I | T↓CCGG↑A | 55℃ | EzBuffer I | 100 | 25 | 75 | 50 | 100 | 80℃ for 20 min. | CpG | A | ||
| R113 | Lsp1109 I | GCAGCN8↓NNNN↑ | 37℃ | EzBuffer III | 25 | 75 | 100 | 100 | 100 | 65℃ for 20 min. | A | |||
| R050 | Mbo I | ↓GATC↑ | 37℃ | EzBuffer III | 75 | 100 | 100 | 100 | 100 | 65℃ for 20 min. | dam CpG | A | ||
| R060 | Mbo II | GAAGAN7↑N↓ | 37℃ | EzBuffer II | 100 | 100 | 50 | 100 | 100 | 65℃ for 20 min. | dam | C | ||
| R032 | Mlu I | A↓CGCG↑T | 37℃ | EzBuffer III | 25 | 75 | 100 | 50 | 100 | 80℃ for 20 min. | CpG | A | ||
| R055 | Mnl I | CCTCN6↑N↓ | 37℃ | EzBuffer II | 75 | 100 | 75 | 100 | 100 | 65℃ for 20 min. | B | |||
| R062 | Mse I | T↓TA↑A | 37℃ | EzBuffer IV | 75 | 100 | 100 | 100 | 100 | 65℃ for 20 min. | A | |||
| R057 | Msp I | C↓CG↑G | 37℃ | EzBuffer IV | 75 | 100 | 75 | 100 | 100 | No. | A | |||
| R058 | MspA1 I | CMG↓↑CKG | 37℃ | EzBuffer IV | 0 | 100 | 75 | 100 | 100 | 65℃ for 20 min. | CpG | B | ||
| R118 | Mun I | C↓AATT↑G | 37℃ | EzBuffer II | 100 | 100 | 10 | 100 | 100 | 65℃ for 20 min. | A | |||
| R035 | Nae I | GCC↓↑GGC | 37℃ | EzBuffer I | 100 | 100 | 25 | 100 | 100 | No. | CpG | A | ||
| R004 | Nco I | C↓CATG↑G | 37℃ | EzBuffer III | 50 | 100 | 100 | 75 | 100 | 80℃ for 20 min. | A | |||
| CR004 | EZ-CleanCut™ Nco I |
C↓CATG↑G | 37℃ | EzBuffer IV | 50 | 100 | 10 | 100 | 100 | 80℃ for 20 min. | B | |||
| R006 | Nde I | CA↓TA↑TG | 37℃ | EzBuffer IV | 75 | 100 | 100 | 100 | 100 | 65℃ for 20 min. | A | |||
| R095 | NgoM IV | G↓CCGG↑C | 37℃ | EzBuffer IV | 25 | 75 | 0 | 100 | 100 | No. | CpG | A | ||
| R016 | Nhe I | G↓CTAG↑C | 37℃ | EzBuffer II | 100 | 100 | 10 | 100 | 100 | 65℃ for 20 min. | CpG | C | ||
| CR016 | EZ-CleanCut™ Nhe I |
G↓CTAG↑C | 37℃ | EzBuffer IV | 100 | 25 | 10 | 100 | NR | 80℃ for 20 min. | CpG | C | ||
| R096 | Nla IV | GGN↓↑NCC | 37℃ | EzBuffer IV | 0 | 10 | 10 | 100 | 100 | 65℃ for 20 min. | dcm CpG | B | ||
| R001 | Not I | GC↓GGCC↑GC | 37℃ | EzBuffer III | 0 | 50 | 100 | 0 | 100 | 65℃ for 20 min. | CpG | C | ||
| CR001 | EZ-CleanCut™ Not I |
GC↓GGCC↑GC | 37℃ | EzBuffer IV | 50 | 100 | 100 | 100 | 100 | 65℃ for 20 min. | CpG | A | ||
| R029 | Nru I | TCG↓↑CGA | 37℃ | EzBuffer III | 0 | 50 | 100 | 75 | 100 | No. | dam CpG | A | ||
| R097 | Nt.BstNB I | GAGTCNNNN↓ | 55℃ | EzBuffer III | 0 | 10 | 100 | 0 | 100 | 80℃ for 20 min. | A | |||
| R106 | PaeR7 I | C↓TCGA↑G | 37℃ | EzBuffer IV | 25 | 100 | 10 | 100 | 100 | No. | CpG | A | ||
| R111 | PflM I | CCAN↑NNN↓NTGG | 37℃ | EzBuffer III | 0 | 100 | 100 | 50 | 100 | 65℃ for 20 min. | dcm | A | ||
| R098 | Ple I | GAGTCN4↓N↑ | 37℃ | EzBuffer IV | 75 | 75 | 50 | 100 | 100 | 65℃ for 20 min. | CpG | A | ||
| R115 | PluT I | G↑GCGC↓C | 37℃ | EzBuffer IV | 75 | 25 | 10 | 100 | 100 | 65℃ for 20 min. | CpG | A | ||
| R099 | PspG I | ↓CCWGG↑ | 37℃ or 75℃ | EzBuffer IV | 25 | 100 | 75 | 100 | 100 | No. | dcm | A | ||
| R019 | Pst I | C↑TGCA↓G | 37℃ | EzBuffer III | 100 | 100 | 100 | 75 | 100 | 80℃ for 20 min. | C | |||
| R100 | Pvu I | CG↑AT↓CG | 37℃ | EzBuffer III | 25 | 75 | 100 | 50 | 100 | No. | CpG | B | ||
| R021 | Pvu II | CAG↓↑CTG | 37℃ | EzBuffer II | 75 | 100 | 25 | 10 | 100 | No. | B | |||
| CR021 | EZ-CleanCut™ Pvu II |
CAG↓↑CTG | 37℃ | EzBuffer IV | 10 | 10 | 10 | 100 | 100 | No. | B | |||
| R047 | Rsa I | GT↓↑AC | 37℃ | EzBuffer IV | 100 | 100 | 75 | 100 | 100 | No. | CpG | A | ||
| R005 | Sac I | G↑AGCT↓C | 37℃ | EzBuffer I | 100 | 75 | 25 | 75 | 100 | 65℃ for 20 min. | A | |||
| CR005 | EZ-CleanCut™ Sac I |
G↑AGCT↓C | 37℃ | EzBuffer IV | 75 | 50 | 10 | 100 | 100 | 65℃ for 20 min. | CpG | A | ||
| R036 | Sac II | CC↑GC↓GG | 37℃ | EzBuffer IV | 50 | 100 | 50 | 100 | 100 | 65℃ for 20 min. | CpG | A | ||
| R009 | Sal I | G↓TCGA↑C | 37℃ | EzBuffer III | 0 | 0 | 100 | 0 | 100 | 65℃ for 20 min. | CpG | A | ||
| CR009 | EZ-CleanCut™ Sal I |
G↓TCGA↑C | 37℃ | EzBuffer IV | 10 | 100 | 100 | 100 | 100 | 65℃ for 20 min. | CpG | A | ||
| R101 | Sau96 I | G↓GNC↑C | 37℃ | EzBuffer IV | 50 | 100 | 100 | 100 | 100 | 80℃ for 20 min. | dcm CpG | A | ||
| R107 | Sbf I | CC↑TGCA↓GG | 37℃ | EzBuffer IV | 50 | 25 | 10 | 100 | 100 | 80℃ for 20 min. | A | |||
| R028 | Sca I | AGT↓↑ACT | 37℃ | EzBuffer III | *NR | *NR | 100 | *NR | 100 | 80℃ for 20 min. | A | |||
| CR028 | EZ-CleanCut™ Sca I |
AGT↓↑ACT | 37℃ | EzBuffer IV | 100 | 100 | 10 | 100 | 100 | 80℃ for 20 min. | B | |||
| R102 | Sda I | CC↑TGCA↓GG | 37℃ | EzBuffer IV | 75 | 75 | 0 | 100 | 100 | 80℃ for 20 min. | A | |||
| R033 | Sfi I | GGCCN↑NNN↓NGGCC | 50℃ | EzBuffer II | 25 | 100 | 25 | 100 | 100 | No. | dcm CpG | C | ||
| R103 | SgrA I | CR↓CCGG↑YG | 37℃ | EzBuffer IV | 100 | 100 | 0 | 100 | 100 | 65℃ for 20 min. | CpG | A | ||
| R015 | Sma I | CCC↓↑GGG | 25℃ | EzBuffer IV | 0 | 0 | 0 | 100 | 100 | 65℃ for 20 min. | CpG | A | ||
| R027 | SnaB I | TAC↓↑GTA | 37℃ | EzBuffer IV | 100 | 75 | 25 | 100 | 100 | 80℃ for 20 min. | CpG | A | ||
| R011 | Spe I | A↓CTAG↑T | 37℃ | EzBuffer IV | 50 | 100 | 75 | 100 | 100 | 80℃ for 20 min. | C | |||
| R017 | Sph I | G↑CATG↓C | 37℃ | EzBuffer II | 50 | 100 | 50 | 75 | 100 | 65℃ for 20 min. | B | |||
| CR017 | EZ-CleanCut™ Sph I |
G↑CATG↓C | 37℃ | EzBuffer IV | 50 | 25 | 10 | 100 | 100 | 65℃ for 20 min. | B | |||
| R104 | Sse9 I | ↓AATT↑ | 55℃ | EzBuffer I | 100 | 50 | 50 | 75 | 100 | 65℃ for 20 min. | A | |||
| R105 | Ssp I | AAT↓↑ATT | 37℃ | EzBuffer IV | 50 | 100 | 25 | 100 | 100 | 65℃ for 20 min. | B | |||
| CR105 | EZ-CleanCut™ Ssp I |
AAT↓↑ATT | 37℃ | EzBuffer IV | 50 | 100 | 25 | 100 | 100 | 65℃ for 20 min. | B | |||
| R025 | Stu I | AGG↓↑CCT | 37℃ | EzBuffer IV | 75 | 100 | 75 | 100 | 100 | No. | dcm | A | ||
| R112 | StyD4 I | ↓CCNGG↑ | 37℃ | EzBuffer IV | 10 | 100 | 100 | 100 | 100 | 65℃ for 20 min. | dcm CpG | B | ||
| R039 | Swa I | ATTT↓↑AAAT | 25℃ | EzBuffer III | 75 | 75 | 100 | 25 | 100 | 65℃ for 20 min. | B | |||
| R051 | Taq I | T↓CG↑A | 65℃ | EzBuffer III | 50 | 100 | 100 | 100 | 100 | 80℃ for 20 min. | dam | B | ||
| R119 | TspM I | C↓CCGG↑G | 75℃ | EzBuffer IV | 50 | 75 | 50 | 100 | 100 | No. | CpG | B | ||
| R038 | Tth111 I | GACN↓N↑NGTC | 65℃ | EzBuffer IV | 25 | 100 | 100 | 100 | 100 | No. | B | |||
| R013 | Xba I | T↓CTAG↑A | 37℃ | EzBuffer IV | 0 | 100 | 100 | 100 | 100 | 65℃ for 20 min. | dam | A | ||
| R125 | Xcm I | CCANNNN↑N↓NNNNTGG | 37℃ | EzBuffer II | 100 | 100 | 25 | 100 | 100 | 65℃ for 20 min. | C | |||
| R007 | Xho I | C↓TCGA↑G | 37℃ | EzBuffer IV | 50 | 100 | 100 | 100 | 100 | 80℃ for 20 min. | CpG | A | ||
| R064 | Xma I | C↓CCGG↑G | 37℃ | EzBuffer IV | 50 | 75 | 25 | 100 | 100 | 65℃ for 20 min. | CpG | A | ||
